Offering you a complete choice of services which include refrigerated van and milk van fabrication.
₹ 350000 / Piece Get Latest Price
| Usage/Application | Food Transport |
| Payload Capacity | 5 ton |
| Temperature Range | -2 DegreeC |
| Fuel Type | Diesel |
| No. of Wheels | 4 |
| Tonnage Capacity | 5 Ton |
| Insulation Material | PUF |
| Container Length | 10' |
| Cooling Unit | Compressor Based Refrigeration |
| Number of Doors | 2 |
| Outer Body Material | Steel |
| Brand | Ashok Leyland |
| Seating Capacity | 3 |
| Engine Power | 75 hp |
| Max Speed | 100 km/h |
Minimum order quantity: 01 Piece
₹ 210000 / Piece Get Latest Price
| Vehicle Type | Truck |
| Body Application | Refrigerated |
| Fabrication Material | Stainless Steel |
| Vehicle Brand | Tata |
| Max Load Capacity | Up to 3 ton |
| Service Type | New Body Build |
| Product Type | Milk Van Fabrication |
| Service Location | HYD |
| Surface Finish | Powder Coated |
| Country Of Origin | Made in India |
| SIZE | 9 FEET |
| MATERIAL | SS |
| NO WHEELS | 6 WHEELS |
Minimum order quantity: 01 Piece
Milk van fabrication involves the customization and modification of vans or vehicles specifically designed for the transportation of milk and dairy products.
Madhu (Manager)
Keerthi Engineering
Hno 14-1, Dulapally
Hyderabad - 500100, Telangana, India